Overview For 2008 Photovoltaic Industry And Forecast 2009
1.Demand and Supply Balance



2.The Policy And IRR Analysis









2)Segmental Companies'''' Guidance
normal style="MARGIN: 0cm 0cm 0pt" align=left>jaso | normal style="MARGIN: 0cm 0cm 0pt" align=left>the company expects revenue in the fourth quarter to be approximately RMB 843 million or $124 million normal style="MARGIN: 0cm 0cm 0pt" align=left>The gross margin to be in the range of 5 to 7 percent normal style="MARGIN: 0cm 0cm 0pt" align=left>year. normal style="MARGIN: 0cm 0cm 0pt" align=left>For the full year 2009, revenue is expected to be in the range of RMB 10.0 billion or $1.5 billion to RMB 11.6 billion or $1.7 billion. normal style="MARGIN: 0cm 0cm 0pt" align=left>Full-year gross margins are expected to be at least 16 percent normal style="MARGIN: 0cm 0cm 0pt" align=left>Total production output is expected to be approximately 800MW with total production capacity projected to exceed 1GW by the end of 2009. normal style="MARGIN: 0cm 0cm 0pt" align=left> |
normal style="MARGIN: 0cm 0cm 0pt" align=left>STP | normal style="MARGIN: 0cm 0cm 0pt" align=left>STP expects revenue between $345M and $360M Street estimates call for Q4 revenues of $631M. normal style="MARGIN: 0cm 0cm 0pt" align=left>The company expects ASPs to decline 5% in Euro terms, with an additional 12% decrease in USD terms due to the EUR depreciation vs. the dollar. normal style="MARGIN: 0cm 0cm 0pt" align=left>This leads to an overall expected ASP decline of 17% normal style="MARGIN: 0cm 0cm 0pt" align=left>2008 revenue guide was revised downwards from a range of $2.05 billion to $2.15 billion to a range of $1.85 billion to $1.87 billion. normal style="MARGIN: 0cm 0cm 0pt" align=left>2008 Shipments guidance was revised from 550MW to approximately 490MW. normal style="MARGIN: 0cm 0cm 0pt" align=left>The company expects to have capacity built to 1GW by the end of 2008 normal style="MARGIN: 0cm 0cm 0pt" align=left>2009 The company expects Shipments of greater than 800MW normal style="MARGIN: 0cm 0cm 0pt" align=left>2009 Gross Margins for the year expected to be closer to 20% normal style="MARGIN: 0cm 0cm 0pt" align=left>increase our Pluto manufacturing capacity to 100 megawatts during the first quarter of 2009,start selling Pluto modules in the second quarter 2009 normal style="MARGIN: 0cm 0cm 0pt" align=left>thin film 50 MW at the end of 2008,start shipping in the second half of 2009 and 15 to 20 MW of output for the full year normal style="MARGIN: 0cm 0cm 0pt" align=left>we expect approximately 12% impact on the ASPs from the euro depreciation alone in the fourth quarter normal style="MARGIN: 0cm 0cm 0pt" align=left>2009 capex expected to be reduced to approximately $80 million in 2009 (mostly for Pluto retrofits) from approximately $300 million in 2008 |
normal style="MARGIN: 0cm 0cm 0pt" align=left>Yingli | normal style="MARGIN: 0cm 0cm 0pt" align=left>PV module shipments are expected to be in the estimated range of 270 MW to 280 MW, which represents an increase of 89.5% to 96.5% compared to normal style="MARGIN: 0cm 0cm 0pt" align=left>fiscal year 2007. normal style="MARGIN: 0cm 0cm 0pt" align=left>our non-polysilicon cost in Q3 is approximately $0.80 on a per watt basis. normal style="MARGIN: 0cm 0cm 0pt" align=left>we successfully expanded our total annual production capacity to 400 megawatts in each of the polysilicon ingots and wafers, PV cells and PV normal style="MARGIN: 0cm 0cm 0pt" align=left>modules. normal style="MARGIN: 0cm 0cm 0pt" align=left>For the year of 2009, we currently estimate PV module shipment target to be in the range of 550 megawatts to 600 megawatts, normal style="MARGIN: 0cm 0cm 0pt" align=left>We estimate our gross margin for the year of 2009 will be above 24% normal style="MARGIN: 0cm 0cm 0pt" align=left>Total net revenues are expected to be in the estimated range of US$1,053 million to US$1,106 million, which represents an increase of 89.2% to 98.7% normal style="MARGIN: 0cm 0cm 0pt" align=left>compared to fiscal year 2007 |
normal style="MARGIN: 0cm 0cm 0pt" align=left>Sunpower | normal style="MARGIN: 0cm 0cm 0pt" align=left>2008 total revenue of $1.44 billion to $1.46 billion and diluted net income per share of $2.34 to $2.41. normal style="MARGIN: 0cm 0cm 0pt" align=left>expect fourth quarter 2008 non-GAAP total revenue of $405 million to $435 million,company non-GAAP gross margin of 29% to 30% normal style="MARGIN: 0cm 0cm 0pt" align=left>Q4 Components segment revenue of $235 million to $255 million, and gross margin of 37% to 37.5%; normal style="MARGIN: 0cm 0cm 0pt" align=left>Q4 Systems segment revenue of $170 million to $180 million and gross margin of 18% to 19% normal style="MARGIN: 0cm 0cm 0pt" align=left>expect our 2009 total revenue to be in of the range of $2.05 billion to $2.15 billion, production capacity of 450+ megawatts and non-GAAP diluted net normal style="MARGIN: 0cm 0cm 0pt" align=left>income per share of at least $3.50 |
normal style="MARGIN: 0cm 0cm 0pt" align=left>Q-Cells | normal style="MARGIN: 0cm 0cm 0pt" align=left>Q-Cells has provided a new 2008 revenue outlook of EUR1.225B, which is EUR125M less than the prior outlook and reflects lower shipments of 65MWp normal style="MARGIN: 0cm 0cm 0pt" align=left>Looking to 2009, Q-Cells'''' outlook is for shipments of 800MWp-1GWp (versus 1GWp prior) and revenues of EUR1.75 to EUR2.25B normal style="MARGIN: 0cm 0cm 0pt" align=left>This outlook suggests 40% Y/Y shipment growth in 2009 normal style="MARGIN: 0cm 0cm 0pt" align=left>Q-Cells expects price declines in 1H09 to exceed the German degression rate of 8-10%, |
normal style="MARGIN: 0cm 0cm 0pt" align=left>REC | normal style="MARGIN: 0cm 0cm 0pt" align=left>USD 500 million seven-year take-or-pay agreement with Asian PV-company in October normal style="MARGIN: 0cm 0cm 0pt" align=left>REC Silicon will receive a prepayment fee of USD 65 million before year end 2008 normal style="MARGIN: 0cm 0cm 0pt" align=left>Security of bank guarantees or prepayments for up to 15% |


Virgin Polysilicon:Due to demand and financial crisis,Average price for virgin polysilicon dropped approximately 68.2% from Aug 414.8$ dropped to Dec 131.9$.
By CNY,from 3200 dropped to 1050(includeing value-added taxes)
Mono 125 wafer:Average price for mono 125 wafer dropped approximately 57.3% from Aug 58.5CNY dropped to Dec 25. (includeing value-added taxes)
Mono 125 cell:Average price for mono 125 cell dropped approximately 48.4% from Aug 31CNY dropped to Dec 16. (includeing value-added taxes)
175W module:Average price for 175W module dropped approximately 40% from Aug 33CNY dropped to Dec 20. (includeing value-added taxes)
数据来源:那一夜
索比光伏网 https://news.solarbe.com/200901/20/277423.html

