开发商 | 价格 (INR/kWh) | 项目规模 |
Raasi Green Earth Energy | 3.47 | 100 |
Sai Yothi Infrastructure | 3.6 | 54 |
Solitaire BTN Solar | 3.69 | 150 |
Narbheram Vishram | 3.85 | 100 |
NVR Energy | 3.85 | 100 |
Rays Power Infra | 3.85 | 200 |
Dynamize Solar | 3.87 | 5 |
ReNew Solar Energy Rajasthan | 3.89 | 100 |
Clean Solar Power | 3.9 | 104 |
SRL Green and Clean Power | 3.9 | 6 |
Sunlight | 3.9 | 1 |
Tallettutayi Solar Projects | 3.9 | 50 |
Dev International | 3.95 | 1 |
G.R. Thanga Maligai & Sons | 3.96 | 10 |
G.R. Thanga Maligai Firm | 3.96 | 10 |
G.R.T. Silverwares | 3.96 | 10 |
Shapoorji Pallonji | 3.96 | 50 |
NLC India | 3.97 | 1,500 |
VSR Solar Power | 3.98 | 50 |
GRT Jewellers India | 3.99 | 52 |
Balavimodhan | 4 | 5 |
C.R. Garments | 4 | 2.5 |
Indira Damper Industries | 4 | 5 |
Indira Industries | 4 | 5 |
Mag and Company | 4 | 2.5 |
责任编辑:solar_robot
光伏行业最新动态,请关注索比光伏网微信公众号:GF-solarbe
投稿与新闻线索联系:010-68027865 刘小姐:news@solarbe.com